HAGEMO, Darllene
| Birth Name | HAGEMO, Darllene |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 30, 1929 | Iroquois, Kingsbury county, South Dakota | ||
|
|
||||
| Death | 20 JUI 2018 | Henderson, Clark county, Nevada | ||
|
|
||||
| Burial | 18 JUI 2018 | Holy Cross cemetery, Silver Bow county, Montana | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HAGEMO, Arnold | |||
| Mother | HAGEMO, Loretta | |||
| HAGEMO, Darllene | October 30, 1929 | 20 JUI 2018 |
Families
Famille de CHOQUETTE, Hugh E et HAGEMO, Darllene |
|||||||||||||||
| Married | Husband | CHOQUETTE, Hugh E ( * 22 DÉC 1922 + 18 MAI 1997 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Walter Hugh | ||
| CHOQUETTE, Debbie |