BERTHIAUME, Thérèse
| Birth Name | BERTHIAUME, Thérèse |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 JUI 1905 | Contrecoeur, comté Verchères, QC | ||
|
|
||||
| Death | 26 DÉC 1988 | hôpital Hôtel-Dieu, Montréal, QC | ||
|
|
||||
| Burial | 29 DÉC 1988 | par. St-François-Xavier, Verchères, comté Verchères | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BERTHIAUME, Ovila | |||
| Mother | BERTHIAUME, Malvina | 8 JUI 1880 | March 22, 1957 | |
| BERTHIAUME, Thérèse | 18 JUI 1905 | 26 DÉC 1988 | ||
| Brother | BERTHIAUME, Charles A. |
Families
Famille de CHOQUETTE, René et BERTHIAUME, Thérèse |
|||||||||||||||
| Married | Husband | CHOQUETTE, René ( * 16 DÉC 1906 + 27 AVR 1986 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Ronald |
Pedigree
-
BERTHIAUME, Ovila
-
BERTHIAUME, Malvina
- BERTHIAUME, Charles A.
- BERTHIAUME, Thérèse
-
BERTHIAUME, Malvina