FRECHETTE, Elisabeth
| Birth Name | FRECHETTE, Elisabeth |
| Gender | female |
| Age at Death | 50 years, 6 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 26, 1811 | Berthierville, comté Berthier, QC | ||
|
|
||||
| Death | October 6, 1861 | St-Hyacinthe, comté St-Hyacinthe, QC | ||
|
|
||||
| Burial | October 8, 1861 | par. Notre-Dame-du-Rosaire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | FRECHETTE, Louis | March 1, 1769 | 9 AVR 1840 | |
| Mother | BOUCHER, Marguerite | 9 DÉC 1778 | March 5, 1859 | |
| FRECHETTE, Elisabeth | March 26, 1811 | October 6, 1861 |
Families
Famille de CHOQUETTE, Julien et FRECHETTE, Elisabeth |
|||||||||||||||||
| Married | Husband | CHOQUETTE, Julien ( * January 27, 1808 + March 11, 1841 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Julien | 13 FÉV 1834 | 27 FÉV 1834 |
| CHOQUETTE, Caroline | 13 FÉV 1834 | 27 FÉV 1834 |
| CHOQUETTE, Mathilde | 20 JUI 1840 | 2 DÉC 1841 |
| CHOQUETTE, Stanislas | 29 AVR 1836 | 19 JUI 1874 |
Famille de GAUTHIER, André et FRECHETTE, Elisabeth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | January 18, 1847 | par. St-Mathias, St-Mathias-sur-Richelieu, QC | ||
|
|
||||