GODU, Marie Anne
| Birth Name | GODU, Marie Anne |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | November 22, 1740 | Varennes, comté Verchères, QC | ||
|
|
||||
| Burial | November 23, 1740 | par. Ste-Anne-de-Varennes | ||
|
|
||||
| Birth | 3 FÉV 1704 | Varennes, comté Verchères, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GODU, Yves Pierre dit Sansoucy | September 25, 1664 | 20 AOÛ 1731 | |
| Mother | CHOQUET, Jeanne | 16 AOÛ 1675 | March 27, 1706 | |
| GODU, Marie Anne | 3 FÉV 1704 | November 22, 1740 |
Families
Famille de FONTAINE, Gabriel et GODU, Marie Anne |
|||||||||||||||
| Married | Husband | FONTAINE, Gabriel ( * September 24, 1699 + 12 JUI 1787 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
GODU, Yves Pierre dit Sansoucy
-
CHOQUET, Jeanne
- GODU, Marie Anne
-
CHOQUET, Jeanne