CHOQUETTE, Anonyme
| Birth Name | CHOQUETTE, Anonyme |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 15, 1970 | Montréal, QC | ||
|
|
||||
| Death | September 15, 1970 | Montréal, QC | ||
|
|
||||
| Burial | September 19, 1970 | Cimetière de l‘Est, Repos St-François-d’Assise | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Aurèle | |||
| Mother | BOURDON, Doris | 12 AVR 1939 | ||
| Sister | CHOQUETTE, Marie | |||
| CHOQUETTE, Anonyme | September 15, 1970 | September 15, 1970 |
Pedigree
-
CHOQUETTE, Aurèle
-
BOURDON, Doris
- CHOQUETTE, Marie
- CHOQUETTE, Anonyme
-
BOURDON, Doris