DUBE, Emélie Marie
| Birth Name | DUBE, Emélie Marie |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1830 | Ste-Marie, Canada | ||
|
|
||||
Families
Famille de CHOQUETTE, Honoré Henri Shackett et DUBE, Emélie Marie |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | CHOQUETTE, Honoré Henri Shackett ( * 15 AOÛ 1822 + ... ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Rose Anna Shackett | 14 MAI 1866 | |
| CHOQUETTE, Edward Shackett | 15 AVR 1860 | 12 AOÛ 1909 |
| CHOQUETTE, Pierre Shackett | 18 DÉC 1862 | |
| CHOQUETTE, Martha Shackett | DÉC 1876 | September 9, 1878 |
| CHOQUETTE, Louis Shackett | October 19, 1850 | 1929 |
| CHOQUETTE, Jean Baptiste Shackett | September 21, 1853 | |
| CHOQUETTE, Frank Shackett | October 30, 1854 | 22 MAI 1928 |
| CHOQUETTE, John Shackett | 1859 | |
| CHOQUETTE, Marie Shackett | September 10, 1860 | |
| CHOQUETTE, Lizzie Shackett | 1867 | |
| CHOQUETTE, Gertrude Shackett | October 5, 1869 | |
| CHOQUETTE, Gertrude Shackett | October 5, 1869 | |
| CHOQUET, Horton Hazard Shackett | October 8, 1872 | 16 MAI 1933 |
Pedigree
-
-
DUBE, Emélie Marie
-
CHOQUETTE, Honoré Henri Shackett
- CHOQUETTE, Louis Shackett
- CHOQUETTE, Jean Baptiste Shackett
- CHOQUETTE, Frank Shackett
- CHOQUETTE, John Shackett
- CHOQUETTE, Marie Shackett
- CHOQUETTE, Pierre Shackett
- CHOQUETTE, Rose Anna Shackett
- CHOQUETTE, Gertrude Shackett
- CHOQUETTE, Martha Shackett
- CHOQUETTE, Edward Shackett
- CHOQUETTE, Lizzie Shackett
- CHOQUETTE, Gertrude Shackett
- CHOQUET, Horton Hazard Shackett
-
CHOQUETTE, Honoré Henri Shackett
-
DUBE, Emélie Marie