CHOQUETTE, Honoré Henri Shackett
| Birth Name | CHOQUETTE, Honoré Henri Shackett |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 AOÛ 1822 | St-Hyacinthe, comté St-Hyacinthe, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, François Noel | 25 DÉC 1788 | 3 DÉC 1873 | |
| Mother | LEFRANCOIS, Louise | 12 MAI 1795 | 11 JUI 1875 | |
| Brother | CHOQUET, François Calixte | 14 MAI 1819 | ||
| Sister | CHOQUET, Marie Léocadie | October 17, 1820 | ||
| CHOQUETTE, Honoré Henri Shackett | 15 AOÛ 1822 | |||
| Brother | CHOQUET, Joseph | March 10, 1824 | March 7, 1901 | |
| Brother | CHOQUET, Jean Baptiste Treflé | March 2, 1826 | October 5, 1826 | |
| Brother | CHOQUET, Charles | March 5, 1827 | 16 JUI 1893 | |
| Sister | CHOQUET, Elmire | 5 JUI 1829 | March 15, 1894 | |
| Brother | CHOQUET, Jean Marie | 27 AVR 1831 | September 19, 1892 | |
| Brother | CHOQUET, Elie | October 23, 1832 | 18 AOÛ 1909 | |
| Brother | CHOQUET, Edouard | 11 AOÛ 1834 | September 2, 1834 | |
| Brother | CHOQUET, Paul Evangeliste | March 9, 1836 | 19 AVR 1913 | |
| Brother | CHOQUET, Louis David | March 31, 1838 | 12 JUI 1838 | |
| Brother | CHOQUET, Théodule | March 31, 1838 | 18 JUI 1838 |
Families
Famille de CHOQUETTE, Honoré Henri Shackett et DUBE, Emélie Marie |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | DUBE, Emélie Marie ( * 1830 + ... ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Rose Anna Shackett | 14 MAI 1866 | |
| CHOQUETTE, Edward Shackett | 15 AVR 1860 | 12 AOÛ 1909 |
| CHOQUETTE, Pierre Shackett | 18 DÉC 1862 | |
| CHOQUETTE, Martha Shackett | DÉC 1876 | September 9, 1878 |
| CHOQUETTE, Louis Shackett | October 19, 1850 | 1929 |
| CHOQUETTE, Jean Baptiste Shackett | September 21, 1853 | |
| CHOQUETTE, Frank Shackett | October 30, 1854 | 22 MAI 1928 |
| CHOQUETTE, John Shackett | 1859 | |
| CHOQUETTE, Marie Shackett | September 10, 1860 | |
| CHOQUETTE, Lizzie Shackett | 1867 | |
| CHOQUETTE, Gertrude Shackett | October 5, 1869 | |
| CHOQUETTE, Gertrude Shackett | October 5, 1869 | |
| CHOQUET, Horton Hazard Shackett | October 8, 1872 | 16 MAI 1933 |
Pedigree
-
CHOQUETTE, François Noel
-
LEFRANCOIS, Louise
- CHOQUET, Edouard
- CHOQUET, François Calixte
-
CHOQUETTE, Honoré Henri Shackett
-
DUBE, Emélie Marie
- CHOQUETTE, Louis Shackett
- CHOQUETTE, Jean Baptiste Shackett
- CHOQUETTE, Frank Shackett
- CHOQUETTE, John Shackett
- CHOQUETTE, Marie Shackett
- CHOQUETTE, Pierre Shackett
- CHOQUETTE, Rose Anna Shackett
- CHOQUETTE, Gertrude Shackett
- CHOQUETTE, Martha Shackett
- CHOQUETTE, Edward Shackett
- CHOQUETTE, Lizzie Shackett
- CHOQUETTE, Gertrude Shackett
- CHOQUET, Horton Hazard Shackett
-
DUBE, Emélie Marie
- CHOQUET, Jean Marie
- CHOQUET, Elmire
- CHOQUET, Marie Léocadie
- CHOQUET, Joseph
- CHOQUET, Jean Baptiste Treflé
- CHOQUET, Charles
- CHOQUET, Elie
- CHOQUET, Paul Evangeliste
- CHOQUET, Louis David
- CHOQUET, Théodule
-
LEFRANCOIS, Louise