CHOQUET, Joseph Shackett
| Birth Name | CHOQUET, Joseph Shackett |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 FÉV 1877 | Farnham, comté Missisquoi, QC | ||
|
|
||||
| Death | 8 JUI 1944 | Monkton, Addison county, Vermont, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Frank Shackett | October 30, 1854 | 22 MAI 1928 | |
| Mother | DELISLE, Marie Emma | 10 MAI 1854 | March 12, 1912 | |
| Sister | CHOQUET, Lucy Shackett | 13 JUI 1874 | ||
| Sister | CHOQUET, Louisa Mary Shackett | September 21, 1875 | January 18, 1957 | |
| CHOQUET, Joseph Shackett | 15 FÉV 1877 | 8 JUI 1944 | ||
| Brother | CHOQUET, Charles Shackett | October 19, 1880 | ||
| Brother | CHOQUET, François Shackett | 16 AOÛ 1882 | 1966 | |
| Brother | CHOQUET, Levy Olivier Eli Shackett | 16 JUI 1884 | 21 AVR 1959 | |
| Brother | CHOQUET, John Frank Shackett | 17 MAI 1886 | 3 DÉC 1961 | |
| Brother | CHOQUET, Anonyme Shackett | 17 MAI 1887 | 17 MAI 1887 | |
| Sister | CHOQUET, Edna Shackett | 3 FÉV 1889 | March 10, 1969 |
Families
Famille de CHOQUET, Joseph Shackett et NARO, Marceline |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | NARO, Marceline ( * 19 AVR 1883 + 29 AVR 1960 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Joseph Shackett | 12 FÉV 1911 | |
| CHOQUET, Marie Shackett | 12 FÉV 1911 | |
| CHOQUET, M Mildred Shackett | 15 DÉC 1913 | 2012 |
| CHOQUET, Hazel Shackett | 24 AOÛ 1909 | |
| CHOQUET, Eunice Shackett | 28 AVR 1916 | March 10, 2004 |
| CHOQUET, Joseph Raymond Shackett | 28 DÉC 1920 | 18 MAI 2004 |
| CHOQUET, Earl Joseph Shackett | 29 AOÛ 1906 | |
| CHOQUET, Marie Emma Shackett | 31 DÉC 1899 | |
| CHOQUET, George Shackett | January 16, 1902 | January 26, 1902 |
| CHOQUETTE, Joseph Shackett | November 16, 1902 | |
| CHOQUET, Irène Shackett | 1905 | |
| CHOQUET, Joseph Lawrence Shackett | September 25, 1907 |
Pedigree
-
CHOQUETTE, Frank Shackett
-
DELISLE, Marie Emma
- CHOQUET, Lucy Shackett
-
CHOQUET, Joseph Shackett
-
NARO, Marceline
- CHOQUET, Marie Emma Shackett
- CHOQUET, George Shackett
- CHOQUETTE, Joseph Shackett
- CHOQUET, Irène Shackett
- CHOQUET, Earl Joseph Shackett
- CHOQUET, Joseph Lawrence Shackett
- CHOQUET, Hazel Shackett
- CHOQUET, Joseph Shackett
- CHOQUET, Marie Shackett
- CHOQUET, M Mildred Shackett
- CHOQUET, Eunice Shackett
- CHOQUET, Joseph Raymond Shackett
-
NARO, Marceline
- CHOQUET, François Shackett
- CHOQUET, Levy Olivier Eli Shackett
- CHOQUET, John Frank Shackett
- CHOQUET, Anonyme Shackett
- CHOQUET, Edna Shackett
- CHOQUET, Louisa Mary Shackett
- CHOQUET, Charles Shackett
-
DELISLE, Marie Emma