CHOQUETTE, Albani
| Birth Name | CHOQUETTE, Albani |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 3 JUI 1890 | Marieville, comté Rouville, QC | ||
|
|
||||
| Death | 25 JUI 1962 | hôpital St-Mathieu, Beloeil, comté Verchères, QC | ||
|
|
||||
| Burial | 28 JUI 1962 | par. St-Jean-Baptiste, St-Jean-Baptiste, comté Rouville | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Herménégilde | November 28, 1860 | 20 DÉC 1946 | |
| Mother | HAMEL, Georgiana | 8 FÉV 1866 | March 17, 1956 | |
| Brother | CHOQUETTE, Edmour | March 23, 1889 | January 31, 1967 | |
| CHOQUETTE, Albani | 3 JUI 1890 | 25 JUI 1962 | ||
| Brother | CHOQUETTE, Ernest | 18 AVR 1892 | 17 AOÛ 1898 | |
| Sister | CHOQUETTE, Marie Adrienne | 23 FÉV 1894 | 22 JUI 1894 | |
| Brother | CHOQUETTE, Joseph Léon | 26 FÉV 1895 | 7 MAI 1895 | |
| Brother | CHOQUETTE, Anonyme | 12 DÉC 1896 | 12 DÉC 1896 | |
| Sister | CHOQUETTE, Emérentienne | 3 AVR 1898 | 4 AVR 1945 | |
| Sister | CHOQUETTE, Hortense | 17 AOÛ 1900 | 14 AVR 1989 | |
| Sister | CHOQUETTE, Rollande | 18 MAI 1904 | October 29, 1993 |
Families
Famille de CHOQUETTE, Albani et MEUNIER, Flora |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | MEUNIER, Flora ( * 29 AOÛ 1893 + 19 JUI 1972 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Nicole | ||
| CHOQUETTE, Henri | 10 AVR 1924 | 3 FÉV 1998 |
| CHOQUETTE, Jean Luc | 18 JUI 1932 | October 13, 2020 |
| CHOQUETTE, Simone | 22 FÉV 1914 | 14 FÉV 2001 |
| CHOQUETTE, Jean Claude | 24 FÉV 1921 | 4 MAI 1923 |
| CHOQUETTE, Jean Paul | 24 FÉV 1921 | October 11, 1997 |
| CHOQUETTE, Clément | 28 AVR 1926 | 21 AVR 1998 |
| CHOQUETTE, Lise | 3 FÉV 1934 | November 4, 2001 |
| CHOQUETTE, René | 4 JUI 1922 | 20 DÉC 2001 |
| CHOQUETTE, Léone | 9 AVR 1916 | 18 AVR 2001 |
| CHOQUETTE, Géraldine | 9 JUI 1911 | October 19, 1986 |
| CHOQUETTE, Jeanne | November 30, 1912 | 25 DÉC 1970 |
| CHOQUETTE, Laurent René Claude | September 4, 1917 | September 5, 1917 |
| CHOQUETTE, Anonyme | March 27, 1918 | March 27, 1918 |
| CHOQUETTE, Anonyme | March 27, 1918 | March 27, 1918 |
| CHOQUETTE, André | March 21, 1919 | 18 AVR 2004 |
| CHOQUETTE, Claire | September 18, 1927 | November 7, 2009 |
| CHOQUETTE, Gilles | September 22, 1930 | October 16, 2004 |
Pedigree
-
CHOQUETTE, Herménégilde
-
HAMEL, Georgiana
- CHOQUETTE, Anonyme
- CHOQUETTE, Hortense
- CHOQUETTE, Ernest
- CHOQUETTE, Rollande
- CHOQUETTE, Marie Adrienne
- CHOQUETTE, Joseph Léon
- CHOQUETTE, Emérentienne
-
CHOQUETTE, Albani
-
MEUNIER, Flora
- CHOQUETTE, Géraldine
- CHOQUETTE, Jeanne
- CHOQUETTE, Simone
- CHOQUETTE, Léone
- CHOQUETTE, Laurent René Claude
- CHOQUETTE, Anonyme
- CHOQUETTE, Anonyme
- CHOQUETTE, André
- CHOQUETTE, Jean Claude
- CHOQUETTE, Jean Paul
- CHOQUETTE, René
- CHOQUETTE, Henri
- CHOQUETTE, Clément
- CHOQUETTE, Claire
- CHOQUETTE, Gilles
- CHOQUETTE, Jean Luc
- CHOQUETTE, Lise
- CHOQUETTE, Nicole
-
MEUNIER, Flora
- CHOQUETTE, Edmour
-
HAMEL, Georgiana