MEUNIER, Flora
| Birth Name | MEUNIER, Flora |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 AOÛ 1893 | |||
|
|
||||
| Death | 19 JUI 1972 | Marieville, comté Rouville, QC | ||
|
|
||||
| Burial | 22 JUI 1972 | Cimetière de St-Jean-Baptiste, comté Rouville | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MEUNIER, Pierre | 3 AVR 1846 | 14 JUI 1930 | |
| Mother | CHOQUETTE, Cordélie | 6 AVR 1853 | March 2, 1924 | |
| MEUNIER, Flora | 29 AOÛ 1893 | 19 JUI 1972 | ||
| Brother | MEUNIER, Charles | |||
| Sister | MEUNIER, Marie |
Families
Famille de CHOQUETTE, Albani et MEUNIER, Flora |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | CHOQUETTE, Albani ( * 3 JUI 1890 + 25 JUI 1962 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Nicole | ||
| CHOQUETTE, Henri | 10 AVR 1924 | 3 FÉV 1998 |
| CHOQUETTE, Jean Luc | 18 JUI 1932 | October 13, 2020 |
| CHOQUETTE, Simone | 22 FÉV 1914 | 14 FÉV 2001 |
| CHOQUETTE, Jean Claude | 24 FÉV 1921 | 4 MAI 1923 |
| CHOQUETTE, Jean Paul | 24 FÉV 1921 | October 11, 1997 |
| CHOQUETTE, Clément | 28 AVR 1926 | 21 AVR 1998 |
| CHOQUETTE, Lise | 3 FÉV 1934 | November 4, 2001 |
| CHOQUETTE, René | 4 JUI 1922 | 20 DÉC 2001 |
| CHOQUETTE, Léone | 9 AVR 1916 | 18 AVR 2001 |
| CHOQUETTE, Géraldine | 9 JUI 1911 | October 19, 1986 |
| CHOQUETTE, Jeanne | November 30, 1912 | 25 DÉC 1970 |
| CHOQUETTE, Laurent René Claude | September 4, 1917 | September 5, 1917 |
| CHOQUETTE, Anonyme | March 27, 1918 | March 27, 1918 |
| CHOQUETTE, Anonyme | March 27, 1918 | March 27, 1918 |
| CHOQUETTE, André | March 21, 1919 | 18 AVR 2004 |
| CHOQUETTE, Claire | September 18, 1927 | November 7, 2009 |
| CHOQUETTE, Gilles | September 22, 1930 | October 16, 2004 |
Pedigree
-
MEUNIER, Pierre
-
CHOQUETTE, Cordélie
- MEUNIER, Charles
- MEUNIER, Marie
-
MEUNIER, Flora
-
CHOQUETTE, Albani
- CHOQUETTE, Géraldine
- CHOQUETTE, Jeanne
- CHOQUETTE, Simone
- CHOQUETTE, Léone
- CHOQUETTE, Laurent René Claude
- CHOQUETTE, Anonyme
- CHOQUETTE, Anonyme
- CHOQUETTE, André
- CHOQUETTE, Jean Claude
- CHOQUETTE, Jean Paul
- CHOQUETTE, René
- CHOQUETTE, Henri
- CHOQUETTE, Clément
- CHOQUETTE, Claire
- CHOQUETTE, Gilles
- CHOQUETTE, Jean Luc
- CHOQUETTE, Lise
- CHOQUETTE, Nicole
-
CHOQUETTE, Albani
-
CHOQUETTE, Cordélie