CHOQUETTE, Gilles

Birth Name CHOQUETTE, Gilles
Gender male
Age at Death 74 years, 24 days

Events

Event Date Place Description Sources
Birth September 22, 1930 St-Jean-Baptiste, comté Rouville, QC    
Death October 16, 2004 Centre hospitalier, Hull, comté Hull, QC    
Burial October 23, 2004 par. St-Paul, Aylmer, comté Gatineau    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father CHOQUETTE, Albani3 JUI 189025 JUI 1962
Mother MEUNIER, Flora29 AOÛ 189319 JUI 1972
    Sister     CHOQUETTE, Géraldine 9 JUI 1911 October 19, 1986
    Sister     CHOQUETTE, Jeanne November 30, 1912 25 DÉC 1970
    Sister     CHOQUETTE, Simone 22 FÉV 1914 14 FÉV 2001
    Sister     CHOQUETTE, Léone 9 AVR 1916 18 AVR 2001
    Brother     CHOQUETTE, Laurent René Claude September 4, 1917 September 5, 1917
    Sister     CHOQUETTE, Anonyme March 27, 1918 March 27, 1918
    Sister     CHOQUETTE, Anonyme March 27, 1918 March 27, 1918
    Brother     CHOQUETTE, André March 21, 1919 18 AVR 2004
    Brother     CHOQUETTE, Jean Claude 24 FÉV 1921 4 MAI 1923
    Brother     CHOQUETTE, Jean Paul 24 FÉV 1921 October 11, 1997
    Brother     CHOQUETTE, René 4 JUI 1922 20 DÉC 2001
    Brother     CHOQUETTE, Henri 10 AVR 1924 3 FÉV 1998
    Brother     CHOQUETTE, Clément 28 AVR 1926 21 AVR 1998
    Sister     CHOQUETTE, Claire September 18, 1927 November 7, 2009
         CHOQUETTE, Gilles September 22, 1930 October 16, 2004
    Brother     CHOQUETTE, Jean Luc 18 JUI 1932 October 13, 2020
    Sister     CHOQUETTE, Lise 3 FÉV 1934 November 4, 2001
    Sister     CHOQUETTE, Nicole

Families

Famille de CHOQUETTE, Gilles et DEGRANPRE, Rollande

Married Wife DEGRANPRE, Rollande ( * + ... )
Children
Name Birth Date Death Date
CHOQUETTE, Jasmine

Famille de CHOQUETTE, Gilles et FRENETTE, Denyse

Married Wife FRENETTE, Denyse ( * 17 AOÛ 1943 + 3 JUI 2019 )
 
Event Date Place Description Sources
Marriage 29 JUI 1989 Palais de Justice, Hull, comté Hull, QC