CHOQUET, Florence Laura Shackett
| Birth Name | CHOQUET, Florence Laura Shackett |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903 | Eden, Lamoille county, Vermont, USA | ||
|
|
||||
| Death | 2 MAI 1990 | Stowe, Lamoille County, Vermont, USA | ||
|
|
||||
| Burial | River Bank Cemetery, Stowe | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Horton Hazard Shackett | October 8, 1872 | 16 MAI 1933 | |
| Mother | BLODGETT, Etta M | October 12, 1882 | 4 JUI 1955 | |
| CHOQUET, Florence Laura Shackett | 1903 | 2 MAI 1990 | ||
| Sister | CHOQUET, Beatrice Belle Shackett | 1909 | ||
| Brother | CHOQUET, Conley Hall Shackett | 1912 | 28 MAI 1913 | |
| Brother | CHOQUET, Roland Haines Shackett | 13 MAI 1917 | 18 JUI 1984 | |
| Brother | CHOQUET, Rudolph Shackett | 1921 | September 11, 1921 | |
| Sister | CHOQUET, Hartence Isadore Shackett | March 2, 1936 |
Families
Famille de MANCHESTER, Arthur H et CHOQUET, Florence Laura Shackett |
|||||||||||||||
| Married | Husband | MANCHESTER, Arthur H ( * 27 DÉC 1893 + September 1978 ) | |||||||||||||
|
|||||||||||||||